Course Details
The Legacy Golf Club is an upscale public golf course with the conditions and atmosphere of a country club. Golf Digest has given The Legacy a 4 1/2 star rating and ranked it among the Top 200 Courses to Play in the country. Opened in 1997 on 207 semi-rolling acres, this Arthur Hills designed masterpiece is located in southeastern Lower Michigan's Monroe County, just minutes from Toledo, Ohio.
This championship course contains five lakes and has the area's only island green. The bent grass fairways and greens are immaculately maintained and five sets of tees provide the golfer with a choice for the degree of challenge to be faced. A complete driving range enables golfers to properly prepare for their fun filled round. See the illustration below for hole information.
Food and beverage carts are on the course for outings, leagues, and on Friday, Saturday, and Sunday. Tee times may be made in person, by phoning the Pro Shop or online. All major credit cards are accepted to guarantee tee times. Individual tee times up to 20 days in advance.
Words from our Superintendent, Ed Mitchell
April, 20, 2013
As I write this, I am sitting in my cart looking at snow........ What a difference a year makes, eh? I know you are chomping at the bit to get out, but so am I and my staff. It won't be long though!
I want to welcome all golfers back for a great 2013 season. I look forward to seeing familiar faces as well as meeting new ones. My staff and I love doing what we do to provide you with great golfing conditions........weather permitting.
Think spring!
Ed
Dress Code:
Men:
- Shirts must have collars. (mock and turtlenecks are acceptable)
- Traditional slacks and golf shorts are required
- Logos on shirts and jackets must be appropriate in size.
Women:
- Shirts without sleeves must have a collar.
- Shirts with sleeves need not have a collar.
- Traditional slacks and golf shorts are required.
- Halter tops are not allowed.
- Logos on shirts and jackets must be appropriate in size.
Course policy is to cancel any tee times not needed 24 hours in advance. Tee time reservations (734) 854-1101 or (877) 854-5100 or Fax (734) 854-1400 or online.
Score Card
Tees
| Men | Tee | Yardage | Rating | Slope | Par |
| Gold | 6840 | 71.8 | 127 | 72 | |
| Blue | 6326 | 69.8 | 123 | 72 | |
| Green | 5485 | 65.5 | 114 | 72 | |
| White | 6018 | 68.6 | 120 |
72 |
|
| Ladies | Green | 5485 | 70.0 | 113 | 72 |
| Yellow | 4961 | 67.0 | 106 | 72 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
| Gold | 419 | 410 | 562 | 392 | 361 | 164 | 508 | 155 | 388 | 3359 | 6828 |
| Blue | 376 | 370 | 516 | 362 | 325 | 144 | 494 | 145 | 375 | 3107 | 6326 |
| White | 356 | 355 | 499 | 344 | 317 | 125 | 463 | 126 | 342 | 2927 | 6018 |
| Green | 316 | 317 | 463 | 303 | 288 | 105 | 453 | 109 | 306 | 2660 | 5442 |
| Yellow | 282 | 285 | 433 | 260 | 238 | 93 | 420 | 96 | 272 | 2379 | 4898 |
| Men's Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Men's HCP | 9 | 6 | 14 | 12 | 2 | 8 | 18 | 4 | 16 | ||
| + / - | |||||||||||
| Ladies' Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Ladies' HCP | 9 | 6 | 14 | 12 | 2 | 8 | 18 | 4 | 16 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Gold | 325 | 548 | 385 | 221 | 528 | 461 | 185 | 437 | 379 | 3469 | 6828 |
| Blue | 300 | 514 | 361 | 181 | 499 | 435 | 169 | 401 | 359 | 3219 | 6326 |
| White | 287 | 502 | 351 | 166 | 489 | 412 | 146 | 385 | 353 | 3091 | 6018 |
| Green | 261 | 467 | 320 | 139 | 449 | 379 | 128 | 342 | 297 | 2782 | 5442 |
| Yellow | 245 | 441 | 282 | 113 | 425 | 349 | 118 | 312 | 234 | 2519 | 4898 |
| Men's Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Men's HCP | 9 | 17 | 13 | 7 | 15 | 5 | 11 | 1 | 3 | ||
| + / - | |||||||||||
| Ladies' Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Ladies' HCP | 9 | 17 | 13 | 7 | 15 | 5 | 11 | 1 | 3 | ||







